Published on 08/09/2023 at 12:42updated on 09/08/2023 at 1:02 p.m.

Despite a strong recovery in the American market, it came to a halt in August. (Photo: Getty Images)
Despite a strong recovery in the US market, it came to a halt in August, with the S&P 500® falling 2% as concerns about inflation and the future trajectory of rate hikes resurfaced.
Small caps performed even more poorly, with the S&P SmallCap 600® down 4%.
Energy retained its place at the top of the ranking and was the only sector to post an increase.
Index | 1 month | Since the start of the quarter | Since the beginning of the year |
Consumer discretionary sector | -1.17% | 1.25% | 34.72% |
Energy sector | 1.81% | 9.34% | 3.31% |
Finance sector | -2.65% | 2.07% | 1.54% |
Industrial sector | -1.99% | 0.85% | 11.12% |
Healthcare sector | -0.69% | 0.32% | -1.17% |
Consumer Staples Sector | -3.57% | -1.51% | -0.25% |
Information technology sector | -1.32% | 1.32% | 44.66% |
Natural resources sector | -3.28% | 0.02% | 7.76% |
Real estate sector | -2.99% | -1.78% | 1.94% |
Community services sector | -6.16% | -3.84% | -9.31% |
Communication services sector | -0.37% | 6.55% | 45.16% |
Source: S&P Dow Jones Indices LLC and/or its affiliates. Data as of August 31, 2023.